Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 16368 | 15113 | 13566 | 1415 | 10623 | 9695291 | 21238 | 203503 | 226702 | 245533 |
Aug 2025 | 19922 | 18688 | 15398 | 1729 | 27715 | 22138047 | 34585 | 307975 | 373778 | 398459 |
Jul 2025 | 20549 | 18817 | 16742 | 2511 | 22900 | 32786359 | 77850 | 519021 | 583346 | 637034 |
Jun 2025 | 15557 | 14078 | 12124 | 1650 | 15676 | 7764600 | 49511 | 363742 | 422363 | 466734 |
May 2025 | 12500 | 11293 | 8022 | 1770 | 4197 | 1270284 | 12391 | 56160 | 79054 | 87504 |
Apr 2025 | 7068 | 6084 | 5070 | 1061 | 7994 | 2593139 | 28663 | 136891 | 164279 | 190838 |
Mar 2025 | 14000 | 12593 | 10069 | 2134 | 15824 | 10532833 | 66174 | 312142 | 390402 | 434014 |
Feb 2025 | 18328 | 17195 | 13839 | 1967 | 15276 | 5745351 | 55076 | 387511 | 481476 | 513184 |
Jan 2025 | 36226 | 34072 | 32100 | 1788 | 15798 | 9243767 | 55446 | 995109 | 1056258 | 1123022 |
Dec 2024 | 17194 | 15894 | 13012 | 1842 | 3958 | 1465062 | 11053 | 78076 | 95365 | 103168 |
Nov 2023 | 37977 | 36413 | 33765 | 930 | 13179 | 13444798 | 27923 | 1012974 | 1092414 | 1139313 |
Oct 2024 | 179 | 135 | 155 | 9 | 61 | 4528 | 58 | 932 | 810 | 1074 |
Totals | 116684059 | 439968 | 4374036 | 4966247 | 5339877 | |||||
Generated by Webalizer Version 2.01 |