Usage statistics for The Amiga 1200 Web Server - amiga1200.kicks-ass.net

Summary Period: May 2019
Generated 03-Nov-2019 01:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2019
Total Hits 107359
Total Files 88002
Total Pages 65993
Total Visits 19734
Total KBytes 1456963
Total Unique Sites 5977
Total Unique URLs 5110
Total Unique Referrers 1288
Total Unique User Agents 674
. Avg Max
Hits per Hour 144 1205
Hits per Day 3463 5331
Files per Day 2838 4529
Pages per Day 2128 3578
Visits per Day 636 1482
KBytes per Day 46999 127965
Hits by Response Code
Undefined response code 4
Code 200 - OK 88002
Code 206 - Partial Content 11
Code 302 - Found 58
Code 304 - Not Modified 3057
Code 400 - Bad Request 2265
Code 403 - Forbidden 7
Code 404 - Not Found 13803
Code 408 - Request Timeout 132
Code 501 - Not Implemented 20

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 4285 3.99% 3859 4.39% 3425 5.19% 684 3.47% 450 7.53% 45822 3.15%
2 3924 3.66% 3424 3.89% 2677 4.06% 643 3.26% 437 7.31% 44548 3.06%
3 3468 3.23% 2850 3.24% 1767 2.68% 550 2.79% 343 5.74% 33808 2.32%
4 3389 3.16% 2679 3.04% 1803 2.73% 551 2.79% 315 5.27% 27826 1.91%
5 2352 2.19% 1987 2.26% 1561 2.37% 494 2.50% 233 3.90% 33880 2.33%
6 3845 3.58% 3301 3.75% 2007 3.04% 709 3.59% 516 8.63% 39112 2.68%
7 4524 4.21% 3779 4.29% 2802 4.25% 704 3.57% 494 8.27% 109995 7.55%
8 4910 4.57% 4120 4.68% 3295 4.99% 742 3.76% 550 9.20% 62461 4.29%
9 3575 3.33% 2905 3.30% 2260 3.42% 656 3.32% 355 5.94% 33408 2.29%
10 2825 2.63% 2146 2.44% 1830 2.77% 702 3.56% 402 6.73% 28054 1.93%
11 3083 2.87% 2085 2.37% 1696 2.57% 457 2.32% 161 2.69% 29608 2.03%
12 2849 2.65% 2011 2.29% 1845 2.80% 531 2.69% 190 3.18% 32823 2.25%
13 2192 2.04% 1751 1.99% 1441 2.18% 476 2.41% 189 3.16% 26003 1.78%
14 3382 3.15% 2889 3.28% 2302 3.49% 509 2.58% 247 4.13% 37805 2.59%
15 3457 3.22% 2802 3.18% 2161 3.27% 570 2.89% 228 3.81% 36982 2.54%
16 3425 3.19% 2852 3.24% 2432 3.69% 456 2.31% 213 3.56% 48306 3.32%
17 2408 2.24% 1979 2.25% 1630 2.47% 408 2.07% 184 3.08% 30116 2.07%
18 4784 4.46% 4239 4.82% 3574 5.42% 427 2.16% 170 2.84% 85323 5.86%
19 2628 2.45% 2154 2.45% 1550 2.35% 439 2.22% 203 3.40% 31798 2.18%
20 2432 2.27% 2014 2.29% 1613 2.44% 470 2.38% 206 3.45% 35036 2.40%
21 2939 2.74% 2211 2.51% 1643 2.49% 467 2.37% 200 3.35% 37142 2.55%
22 3283 3.06% 2577 2.93% 1920 2.91% 1083 5.49% 771 12.90% 37736 2.59%
23 5001 4.66% 4289 4.87% 3578 5.42% 1482 7.51% 1100 18.40% 127965 8.78%
24 5331 4.97% 3930 4.47% 3297 5.00% 862 4.37% 553 9.25% 86220 5.92%
25 4529 4.22% 3973 4.51% 1581 2.40% 792 4.01% 484 8.10% 61134 4.20%
26 5111 4.76% 4529 5.15% 2919 4.42% 725 3.67% 474 7.93% 72472 4.97%
27 2432 2.27% 1823 2.07% 926 1.40% 636 3.22% 435 7.28% 34495 2.37%
28 2094 1.95% 1628 1.85% 1133 1.72% 694 3.52% 482 8.06% 36969 2.54%
29 2837 2.64% 2107 2.39% 1307 1.98% 713 3.61% 456 7.63% 42366 2.91%
30 3521 3.28% 3010 3.42% 2363 3.58% 604 3.06% 394 6.59% 27813 1.91%
31 2544 2.37% 2099 2.39% 1655 2.51% 546 2.77% 382 6.39% 39936 2.74%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 119 3701 3.45% 95 2954 3.36% 79 2451 3.71% 2153 66742 4.58%
1 134 4169 3.88% 100 3121 3.55% 84 2626 3.98% 1425 44183 3.03%
2 123 3816 3.55% 101 3131 3.56% 89 2774 4.20% 1454 45080 3.09%
3 134 4169 3.88% 111 3471 3.94% 94 2935 4.45% 1784 55305 3.80%
4 109 3388 3.16% 95 2948 3.35% 75 2351 3.56% 1563 48441 3.32%
5 119 3695 3.44% 95 2965 3.37% 83 2582 3.91% 1785 55331 3.80%
6 150 4680 4.36% 129 4026 4.57% 107 3329 5.04% 3333 103325 7.09%
7 135 4202 3.91% 119 3698 4.20% 89 2763 4.19% 1576 48854 3.35%
8 140 4350 4.05% 122 3806 4.32% 83 2578 3.91% 1475 45729 3.14%
9 139 4339 4.04% 123 3834 4.36% 95 2951 4.47% 2977 92283 6.33%
10 129 4002 3.73% 111 3464 3.94% 82 2542 3.85% 1608 49842 3.42%
11 162 5037 4.69% 137 4259 4.84% 97 3025 4.58% 1551 48066 3.30%
12 189 5879 5.48% 159 4949 5.62% 128 3984 6.04% 2530 78445 5.38%
13 141 4396 4.09% 118 3680 4.18% 91 2838 4.30% 1914 59322 4.07%
14 137 4264 3.97% 113 3509 3.99% 84 2605 3.95% 1576 48844 3.35%
15 151 4705 4.38% 120 3745 4.26% 86 2694 4.08% 2060 63864 4.38%
16 152 4735 4.41% 122 3799 4.32% 93 2898 4.39% 1924 59646 4.09%
17 171 5320 4.96% 130 4054 4.61% 91 2822 4.28% 2120 65710 4.51%
18 184 5723 5.33% 149 4638 5.27% 106 3304 5.01% 2292 71041 4.88%
19 146 4550 4.24% 109 3381 3.84% 76 2364 3.58% 2558 79301 5.44%
20 142 4403 4.10% 114 3534 4.02% 74 2304 3.49% 2454 76081 5.22%
21 181 5625 5.24% 144 4491 5.10% 76 2373 3.60% 1843 57131 3.92%
22 134 4172 3.89% 106 3288 3.74% 79 2454 3.72% 1677 51996 3.57%
23 130 4039 3.76% 105 3257 3.70% 78 2446 3.71% 1368 42401 2.91%

Top 30 of 5110 Total URLs
# Hits KBytes URL
1 30224 28.15% 302332 20.75% /stats/
2 8353 7.78% 21525 1.48% /
3 1531 1.43% 74220 5.09% /stats/usage_201608.html
4 622 0.58% 631 0.04% /amigahistory/styles.css
5 430 0.40% 47291 3.25% /stats/usage_201904.html
6 391 0.36% 9341 0.64% /amigahistory/bundles.html
7 176 0.16% 14158 0.97% /amigahistory/rareitem.html
8 124 0.12% 139 0.01% /gfx/favicon.ico
9 112 0.10% 80 0.01% /aos39_manual/dos/
10 106 0.10% 1828 0.13% /amigahistory/prototypes/lorraine.html
11 106 0.10% 11563 0.79% /stats/usage_201811.html
12 105 0.10% 497 0.03% /index/
13 96 0.09% 1062 0.07% /amigahistory/a3200.html
14 95 0.09% 513 0.04% /amigahistory/prototypes/a300.html
15 89 0.08% 240 0.02% /DiskImage/
16 84 0.08% 866 0.06% /amigahistory/notrel.html
17 70 0.07% 218 0.01% /waveguide/
18 69 0.06% 984 0.07% /amigahistory/books.html
19 68 0.06% 37 0.00% /aos39_manual/
20 66 0.06% 651 0.04% /amigahistory/ahg_faq.html
21 65 0.06% 754 0.05% /amigahistory/
22 64 0.06% 2279 0.16% /amigahistory/adverts/adverts.html
23 64 0.06% 236 0.02% /amigahistory/b52board.html
24 63 0.06% 124 0.01% /reports/
25 62 0.06% 345 0.02% /amigahistory/amigaos204.html
26 60 0.06% 216 0.01% /amigahistory/joyboard.html
27 60 0.06% 169 0.01% /aos39_manual/installation/book-main1.html
28 58 0.05% 163 0.01% /amigahistory/dpaint.html
29 58 0.05% 134 0.01% /amigahistory/virtualio.html
30 57 0.05% 205 0.01% /amigahistory/a1200.html

Top 10 of 5110 Total URLs By KBytes
# Hits KBytes URL
1 30224 28.15% 302332 20.75% /stats/
2 20 0.02% 85261 5.85% /waveguide/WaveGuide.pdf
3 1531 1.43% 74220 5.09% /stats/usage_201608.html
4 3 0.00% 47411 3.25% /reports/AmiGBG_Report/pics/MVI_0896.AVI
5 430 0.40% 47291 3.25% /stats/usage_201904.html
6 8353 7.78% 21525 1.48% /
7 2 0.00% 21050 1.44% /reports/BB2/video/PICT0013.MOV
8 176 0.16% 14158 0.97% /amigahistory/rareitem.html
9 2 0.00% 13990 0.96% /reports/BB2/video/booting.mov
10 106 0.10% 11563 0.79% /stats/usage_201811.html

Top 10 of 2053 Total Entry Pages
# Hits Visits URL
1 8353 7.78% 4235 22.67% /
2 30224 28.15% 1661 8.89% /stats/
3 1531 1.43% 517 2.77% /stats/usage_201608.html
4 430 0.40% 402 2.15% /stats/usage_201904.html
5 391 0.36% 266 1.42% /amigahistory/bundles.html
6 176 0.16% 140 0.75% /amigahistory/rareitem.html
7 112 0.10% 102 0.55% /aos39_manual/dos/
8 106 0.10% 93 0.50% /stats/usage_201811.html
9 96 0.09% 85 0.46% /amigahistory/a3200.html
10 106 0.10% 79 0.42% /amigahistory/prototypes/lorraine.html

Top 10 of 2053 Total Exit Pages
# Hits Visits URL
1 8353 7.78% 4224 22.78% /
2 30224 28.15% 1662 8.96% /stats/
3 1531 1.43% 517 2.79% /stats/usage_201608.html
4 430 0.40% 401 2.16% /stats/usage_201904.html
5 391 0.36% 258 1.39% /amigahistory/bundles.html
6 176 0.16% 134 0.72% /amigahistory/rareitem.html
7 112 0.10% 101 0.54% /aos39_manual/dos/
8 106 0.10% 84 0.45% /stats/usage_201811.html
9 96 0.09% 75 0.40% /amigahistory/a3200.html
10 95 0.09% 72 0.39% /amigahistory/prototypes/a300.html

Top 30 of 5977 Total Sites
# Hits Files KBytes Visits Hostname
1 15157 14.12% 15157 17.22% 151642 10.41% 14 0.07% 81.162.112.244
2 5123 4.77% 3456 3.93% 271252 18.62% 290 1.47% 216.244.66.229
3 2889 2.69% 2794 3.17% 39942 2.74% 11 0.06% 46.4.64.81
4 2830 2.64% 2830 3.22% 28325 1.94% 18 0.09% 128.68.153.157
5 2461 2.29% 2461 2.80% 8300 0.57% 36 0.18% 37.48.66.104
6 2404 2.24% 2404 2.73% 24007 1.65% 1 0.01% 178.137.162.99
7 1860 1.73% 1860 2.11% 18618 1.28% 5 0.03% 81.162.107.186
8 1782 1.66% 161 0.18% 4076 0.28% 109 0.55% 151.229.174.114
9 1625 1.51% 1624 1.85% 7 0.00% 939 4.76% 69.162.124.228
10 1485 1.38% 1292 1.47% 19263 1.32% 183 0.93% 141.8.132.3
11 1212 1.13% 1212 1.38% 12128 0.83% 20 0.10% 46.119.114.186
12 1112 1.04% 1112 1.26% 11079 0.76% 2 0.01% 46.119.122.200
13 1000 0.93% 999 1.14% 9974 0.68% 295 1.49% 88.232.170.58
14 984 0.92% 984 1.12% 9847 0.68% 2 0.01% 46.119.126.70
15 962 0.90% 962 1.09% 9628 0.66% 283 1.43% 81.214.104.20
16 878 0.82% 878 1.00% 42457 2.91% 296 1.50% 46.164.165.82
17 843 0.79% 843 0.96% 8428 0.58% 238 1.21% 95.12.121.208
18 812 0.76% 75 0.09% 1919 0.13% 49 0.25% 151.231.89.162
19 738 0.69% 738 0.84% 2407 0.17% 5 0.03% 37.201.195.199
20 722 0.67% 148 0.17% 4804 0.33% 43 0.22% 15.203.226.39
21 671 0.63% 61 0.07% 43 0.00% 60 0.30% 216.58.51.12
22 655 0.61% 629 0.71% 10916 0.75% 5 0.03% 46.4.65.42
23 651 0.61% 651 0.74% 31542 2.16% 220 1.11% 5.1.15.212
24 636 0.59% 4 0.00% 13 0.00% 1 0.01% 115.231.36.134
25 579 0.54% 555 0.63% 32134 2.21% 83 0.42% 66.249.73.76
26 493 0.46% 45 0.05% 1152 0.08% 28 0.14% 5.68.10.224
27 451 0.42% 442 0.50% 23286 1.60% 25 0.13% 66.249.64.140
28 421 0.39% 35 0.04% 3749 0.26% 24 0.12% 91.237.24.22
29 416 0.39% 416 0.47% 4164 0.29% 116 0.59% 81.214.104.173
30 386 0.36% 68 0.08% 3113 0.21% 33 0.17% 24.54.248.70

Top 10 of 5977 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5123 4.77% 3456 3.93% 271252 18.62% 290 1.47% 216.244.66.229
2 15157 14.12% 15157 17.22% 151642 10.41% 14 0.07% 81.162.112.244
3 878 0.82% 878 1.00% 42457 2.91% 296 1.50% 46.164.165.82
4 2889 2.69% 2794 3.17% 39942 2.74% 11 0.06% 46.4.64.81
5 186 0.17% 164 0.19% 35183 2.41% 101 0.51% 66.249.79.52
6 579 0.54% 555 0.63% 32134 2.21% 83 0.42% 66.249.73.76
7 651 0.61% 651 0.74% 31542 2.16% 220 1.11% 5.1.15.212
8 2830 2.64% 2830 3.22% 28325 1.94% 18 0.09% 128.68.153.157
9 62 0.06% 59 0.07% 26405 1.81% 27 0.14% 66.249.64.144
10 2404 2.24% 2404 2.73% 24007 1.65% 1 0.01% 178.137.162.99

Top 30 of 1288 Total Referrers
# Hits Referrer
1 2439 2.27% http://www.bambi-amiga.co.uk/amigahistory/a3200.html
2 2404 2.24% https://worldwidepdf.com
3 2389 2.23% http://guidessimo.com
4 2166 2.02% https://www.youtube.com/watch
5 1876 1.75% http://www.bambi-amiga.co.uk
6 1228 1.14% https://www.bigskycash.org/AR/Little-Rock/
7 1187 1.11% https://www.bigskycash.org/OK/Tulsa/
8 1129 1.05% https://www.google.com/
9 1104 1.03% https://www.bigskycash.org/WA/Vancouver/
10 1033 0.96% http://www.bambi-amiga.co.uk/amigahistory/bundles.html
11 856 0.80% http://www.bambi-amiga.co.uk/amigahistory/prototypes/a300.html
12 792 0.74% http://topturne.ru/
13 709 0.66% https://www.bigskycash.org/TN/Memphis/
14 668 0.62% http://www.bambi-amiga.co.uk/amigahistory/prototypes/lorraine.html
15 665 0.62% http://www.bambi-amiga.co.uk/amigahistory/screengems.html
16 664 0.62% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
17 657 0.61% http://www.bambi-amiga.co.uk/
18 657 0.61% https://www.bigskycash.org/CA/Los-Angeles/
19 632 0.59% https://www.bigskycash.org/LA/Baton-Rouge/
20 628 0.58% https://www.bigskycash.org/MT/Billings/
21 621 0.58% https://www.bigskycash.org/OR/Eugene/
22 601 0.56% https://www.bigskycash.org/TN/Chattanooga/
23 596 0.56% https://www.bigskycash.org/MO/Independence/
24 583 0.54% https://1loanow.com
25 581 0.54% https://www.bigskycash.org/OK/Oklahoma-City/
26 579 0.54% https://www.bigskycash.org/NH/Manchester/
27 578 0.54% https://www.bigskycash.org/OH/Columbus/
28 573 0.53% https://www.bigskycash.org/CO/Colorado-Springs/
29 571 0.53% https://www.bigskycash.org/TX/Houston/
30 570 0.53% https://www.bigskycash.org/TX/Killeen/

Top 15 of 674 Total User Agents
# Hits User Agent
1 14670 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8440 7.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 5242 4.88% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
4 5123 4.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
5 5122 4.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 3963 3.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
7 3759 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 3610 3.36% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
9 3544 3.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
10 3461 3.22% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush
11 3395 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 2568 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 1975 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1964 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/2010
15 1900 1.77% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW


Generated by Webalizer Version 2.01